Dynamic Speakers & Receivers
Audio Transducers
Speakers Box
Expert Audio Design
Dynamic Speakers & Receivers
Audio Transducers
Speakers Box
Expert Audio Design
Dynamic Receivers
Model | Dimensions (mm) | Impedance (Ω) | Nom. power (mW) | SPL@ 1kHz (dB) | F0 (Hz) | Frequency range (Hz) | |
---|---|---|---|---|---|---|---|
GR1506L020UN32 | 6 x 15 x 2mm | 32Ω | 20 | 118* | 500.0 | 300 – 7k | |
GR1506L020UN32-WPG | 6 x 15 x 2.25mm including top gasket non-compressed | 32Ω | 10 | 115±3 | 500.0 | 300 – 7k | |
BR1506L025YN16/32M | 6 x 15 x 2.5 mm | 16, 32Ω | 22 | 111.5** | 450.0 | 300 – 6k | |
BR815S15YN32 | 8 x 15 x 1.5mm | 32Ω | 10 | 114** | 300.0 | 200 – 7k |
Dynamic Speakers
Model | Dimensions (mm) | Impedance (Ω) | Nom./Max. power (W) | SPL@ 1kHz (dB) | F0 (Hz) | Frequency range (Hz) | |
---|---|---|---|---|---|---|---|
CR1508S025YN6 | 8 x 15 x 2.5 | 6.0 | 0.5 / 0.8 | 70 | 900 | 900 – 20k | |
CO2014L038BN8 | 14 x 20 x 3.3mm bare | 8.0 | 0.5 / 1 | 76 | 800 | 800Hz – 20kHz | |
TR1205S030YN8 | 5.5 x 12 x 2.83 | 8.0 | 0.3 / 0.5 | 73 | 1400 | 900 – 20k | |
ER2010S030UN8 | 10 × 20 × 3.13 | 8.0 | 1 / 2 | 74 | 600 | 300 – 20k | |
TEBM28C10-4/A | 28 | 4.0 | 10 | 80 | 130 | 100 – 15k Hz | |
CR1609L030BN8 | 16 x 9 x 3 | 8.0 | 0.5 / 0.8 | 70,01 | 900 | 700 – 10k | |
BR1511L035UN6 Waterproof | 11 x 15 x 3.5 | 6.0 | 0.7 / 1.2 | 72 | 900 | 900 – 5k | |
CR1511L035UN8 | 11 x 15 x 3.5 | 8.0 | 0.7 / 1.0 | 71 | 850 | 850 – 10k | |
CS13M04YO8 SMD | 13 x 13 x 4 | 8.0 | 0.7 / 1.0 | 69 | 850 | 600 – 20k | |
CS15M04YO8 SMD | 15 x 15 x 4 | 8.0 | 500/800 | 70 | 900 | 550 – 20k | |
CC18S05YN4 | Ø18 x 5 | 4.0 | 1/1.2 | 72 | 350 | 350 – 5k | |
SOD00902Y8LCBB1 | Ø23 x 4.1 | 8.0 | 0.2 / 0.3 | 78 | 550 | 300 – 10k | |
WD11903Y8H | Ø28 x 6 | 8.0 | 0.5 / 1 | 86.5 | 700 | 450 – 8k | |
EC31S09VN4 | Ø31 x 9 | 4.0 | 3 / 5 | 77 | 250 | 250 – 20k | |
SOD02902Y50L | Ø34 x 4.1 | 8, 50 | 0.3/0.5 | 82 | 450 | 200 – 17k | |
SOC34S09XN8/50 | Ø34 x 9.5 | 8, 50 | 0.5 / 1 | 82 | 500 | 500 – 10k | |
SOC34H10X50 | Ø34 | 50.0 | 0.5 / 1 | 83 | 500 | 500 – 10k | |
SOC36S05B8-1 | Ø36 x 5.8 | 8.0 | 1 / 1.5 | 78 | 380 | 300 – 20k | |
SOD01621Y25LV | Ø38 x 14.3 | 25.0 | 0.3 / 0.8 | 80 | 440 | 300 – 10k | |
SOC40S18D4 Wideband | Ø40 x 18.5 | 4.0 | 2 / 4 | 75 | 170 | 170 – 15k | |
SOC40S19DN4 | Ø40 x 19 | 4.0 | 5 / 10 | 87 | 160 | 160 – 15k | |
SOC40S05BN25G-2 | Ø40 x 5.2 | 25.0 | 0.3 / 0.5 | 84 | 390 | 390 – 4k | |
SOC40S09D4 Wideband | Ø40 x 9.5 | 4.0 | 2 / 4 | 82 | 350 | 170 – 15k | |
SOD20621Y50LH | Ø50 x 16 | 50.0 | 0.3 / 0.8 | 83 | 390 | 300 – 4k | |
SOD20722Y family | Ø50 x 18.2 | 25, 50 | 0.3 / 0.8 | 87 | 390 | 390 – 4k | |
SOD20722X family | Ø50 x 18.2 | 4, 8, 25, 50 | 1 / 2 | 84 | 300 | 300 – 10k | |
SOC50S24D4 / 8 Wideband | Ø50 x 23.5 | 4, 8 | 2 / 4 | 82 | 180 | 180 – 20k | |
SOC50… family | Ø50 x 7.9 | 8, 50 | 500/800 | 85 | 350 | 350 – 3500 | |
CC50C09AN22 | Ø50 x 9 | 22.0 | 0.2 / 0.4 | 80 | 500 | 500 – 5k | |
SOC52… family Wideband | Ø52 x 22.5/26.5/30.5 | 4.0 | 2/ 4 | 81 | 160 | 160 – 12k | |
SOD2071X… family | Ø64 x 19.4 | 8, 50 | 1 / 2 | 86.5 | 400 | 400 – 3.5k | |
SOD2071Z… family | Ø64 x 19.4 | 8, 25 | 1 / 2 | 87 | 340 | 340 – 3.5k | |
CR4020S08ZN8 | 40 x 20 x 8.4 | 8.0 | 2 / 3 | 80 | 650 | 650 – 6k | |
SOR4020C08Z4 | 40 x 20 x 8.4 | 4.0 | 1 / 2 | 80 | 700 | 700 – 10k | |
SOR4028S16YN8-2 | 40 x 28.5 x 16 | 8.0 | 3 / 5 | 77 | 260 | 300 – 3k |
Audio Transducers
Audio Exciters
Model | Type | Continuous power rating | Impedance (Ω) | Max. Outside Ø (mm) | Thickness | Mass | Notes |
Special use | 0.5 W | 8.0 | 26.0 | 6.5mm | 3.2g | Very small form factor exciter | |
Special use | 0.8 W | 8.0 | 37.0 | 9.85mm | 12.8g | Small form factor exciter | |
Special use | 10 W | 8.0 | 52.0 | 22.5mm | 150g | Specifically designed to drive dense rigid surfaces, this exciter is self-supported | |
Special use | 30 W | 4.0 | 53.0 | 19.60mm | 130g | Robust exciter resistant to harsher environments (e.g. dust, vibration and shock) | |
Classic | 1 W | 8.0 | 32.2 | 9.0mm | 10.0g |
| |
Classic | 2 W | 8.0 | 41.0 | 12.9mm | 29.6g |
| |
Classic | 5 W | 8.0 | 52.0 | 14.5mm | 60g |
| |
Classic | 10 W | 8.0 | 61.3 | 19mm | 85g |
| |
Soundpax | 10 W | 8.0 | 113.0 | 22.8mm | 95g |
| |
Low profile | 1 W | 4.0 | 30.0 | 6.3mm | 14.1g |
|
Electret Condenser Microphones
Model | Dimensions (mm) | Directivity | Sensitivity | Supply Voltage | S/N Ratio (dBA) (Note1) | Contact Version | Comments | |
---|---|---|---|---|---|---|---|---|
MEO1050 | Ø10.0 x 5.0 | Omni | -45dB | 1.1 – 10 | > 60dB | Pins | ||
MEO9745 | Ø9.7 x 4.5 | Omni | -37.5dB | 1.0 – 10 | > 60dB | Solder pads | Rubber HolderRF filter | |
MEO6027 MEU6027 | Ø6.0 x 2.7 | Omni,Unidir | -35dB-38dB-40dB-44dB | 1.0 – 10 | > 58dB> 65dB | Pins, Solder pads, Cables & connector | IP54 versionRubber Holder | |
MEO6022 MEN6022 | Ø6.0 x 2.2 | Omni,Bidir | -38dB-42dB-44dB | 1.0 – 10 | > 58dB> 65dB | PinsSolder padsWires | High SNR version | |
MEO5821 | Ø5.8 x 2.1 | Omni | -32dB | 1.0 – 10 | 70dB | Solder padsWires | High Sensitivity High SNR Phase matching | |
MEO4015 | Ø4.0 x 1.5 | Omni | -42dB | 1.0 – 10 | > 58dB | Solder padsWires | RF filter | |
MEO4013 | Ø4.0 x 1.3 | Omni | -42dB-44dB | 1.0 – 10 | > 58dB | SMD | IP65, RF filter |
Seltech Speaker Boxes
Small back volume, Rub & Buzz, and Distortion are the challenges often encountered during speaker integrations.
To help customers overcome these acoustic issues, Seltech has strengthened its capabilities and its dedicated engineering team in order to support the integration of standard and customized speaker boxes.
Why use a speaker box?
- Fixed closed back volume: Because a speaker is very sensitive to its environment, the fixed back volume of the box will ensure the consistency of the speaker performance and will avoid Larsen effect on microphone.
- Optimized acoustic design: Via simulation and prototyping, Seltech can propose the best design of the acoustic solution taking performance and space limitations into account.
- Reliable quality control: Precise equipment and trained personnel will measure and control each speaker box to ensure its performance and quality.
- Easier integration: A speaker box is always easier to integrate than a core speaker due to its robustness and its adapted connectivity.
The level of customization of Seltech’s speaker boxes is high and adapted to each customer’s requirements:
- Many shapes possible: square, curved, high complexity, low profile…
- Many kinds of connectivity: cables, connectors, inserted molding, pogo pins…
- Many speakers: Seltech has a wide range of core speaker types adapted to each situation
- Many features: N’Bass integrated, amplifier integrated…
Our speaker boxes are used in many applications such as :
- Smartphones
- Standard / Rugged / Specialty tablets
- AR / VR
- Medical
- IoT
- Smart Home
- etc…
If you have space limitations, loudness requirements and integration issues, please send us your project. Our dedicated team can adapt to your planning and provide you the optimized speaker box based on your needs.
Want to know more? Contact us at info@arazim.co.il or call us