Boom
Model ID | Specifications | Family | Rating | Microphone Element | Directional | Boom Length Tip to tip | Exit Wire Length |
FB-BW-30330-000 | FB | IP54 | NR-25994-D63 | Noise Canceling | 160 | 60 | |
FB-BW-30335-000 | FB | 3m | WP-25993-D63 | Noise Canceling | 160 | 60 | |
FB-DO-23511-000 | FB | 3m | WP-23501-000 | Noise Canceling | 142 | 150 | |
FB-DW-30293-000 | FB | IP54 | NR-25994-D63 | Noise Canceling | 140 | 60 | |
FB-DW-30294-000 | FB | 3m | WP-25993-D63 | Noise Canceling | 140 | 60 | |
FB-DW-30296-000 | FB | 3m | WP-25993-000 | Noise Canceling | 140 | 60 | |
FB-EI-30026-000 | FB | 1m | BJ-28471-000(150 ohms Impedance) | Noise Canceling | 172 | 60 | |
FB-EM-30342-000 | FB | 1m | NR-25994-D63 | Noise Canceling | 167 | 60 | |
FB-EM-30343-000 | FB | 3m | WP-25993-D63 | Noise Canceling | 167 | 60 | |
FB-EM-30344-000 | FB | 10m | NR-25994-D63 | Noise Canceling | 167 | 60 | |
FB-EM-30345-000 | FB | 20m | NR-25994-D63 | Noise Canceling | 167 | 60 | |
FB-EM-30346-000 | FB | 1m | EK-23132-C36 | Omni-directional | 167 | 60 | |
FB-FO-25581-000 | FB | n/a | EK-23024-000 | Omni-directional | 104 | 140 |
Knowles SiSonic™ Surface Mount MEMS Microphones
Model ID | Downloads | Status | Interface | Port Location | 1kHz Sensitivity At 1Pa | SNR | AOP | Dimensions (m”m) |
SPA1687LR5H-1Altman | Active | Analog Differential | Bottom | -38 ± 1 dBV | 65 | 132 dB SPL | 3.35 x 2.50 x 0.98 | |
SPH0641LM4H-1 Morello | Active | Digital PDM | Bottom | -26 ± 1 dBFS | 64 dB(A) | 120 dB SPL | 3.50 x 2.65 x 0.98 | |
SPH0641LU4H-1 More | Active | Digital PDM | Bottom | -26 ± 1 dBFS | 64 dB(A) | 120 dB SPL | 3.50 x 2.65 x 0.98 | |
SPH0644HM4H-1 Harold | Active | Digital PDM | Top | -36 ± 1 dBFS | 58 dB(A) | 131 dB SPL | 3.50 x 2.65 x 0.85 | |
SPH0644LM4H-1 Cornell | Active | Digital PDM | Bottom | -37 ± 1 dBFS | 65.5 dB(A) | 132.5 dB SPL | 3.50 x 2.65 x 0.98 | |
SPH0645LM4H-B Crawford | Active | Digital I2S | Bottom | -26 ± 3 dBFS | 65 dB(A) | 120 dB SPL | 3.50 x 2.65 x 0.98 | |
SPH1642HT5H-1 Hardy V2 | Active | Analog | Top | -42 ± 1dBV | 65 dB(A) | 124 dB SPL | 3.50 x 2.65 x 1.00 | |
SPH6611LR5H-1 McIlrath-Y | Active | Analog | Bottom | -38 ± 1 dBV | 65 dB(A) | 124 dB SPL | 3.50 x 2.65 x 0.98 | |
SPK0641HT4H-1 Ramis | Active | Digital PDM | Top | -26 ± 1 dBFS | 64.5 dB(A) | 120 dB SPL | 4.00 x 3.00 x 1.00 | |
SPM0687LR5H-1 Winfrey | Active | Analog Differential | Bottom | -35 ± 1 dBV | 70 dB(A) | 130 dB SPL | 4.72 x 3.76 x 1.25 | |
SPU0410HR5H-PB SPU-Top | Active | Analog | Top | -42 ± 3 dBV | 59 dB(A) | 122 dB SPL | 3.76 x 2.95 x 1.10 | |
SPU0410LR5H-QB SPU-Bottom | Active | Analog | Bottom | -38 ± 3 dBV | 63 dB(A) | 118 dB SPL | 3.76 x 3.00 x 1.10 | |
SPV0842LR5H-1 Ford | Active | Analog | Bottom | -38 ± 1 dBV | 63 dB(A) | 124 dB SPL | 2.75 x 1.85 x 0.90 | |
SPV08A0LR5H-1 Tochi | Active | Analog | Bottom | -42 ± 1dBV | 64.5 dB(A) | 134 dB SPL | 2.75 x 1.85 x 0.90 | |
SPV1840LR5H-B Kaskade | Active | Analog | Bottom | -38 ± 3 dBV | 62.5 dB(A) | 123 dB SPL | 2.75 x 1.85 x 0.90 | |
SPW0442HR5H-1 Glengarry | Active | Analog | Top | -42 ± 1dBV | 59 dB(A) | 130 dB SPL | 3.10 x 2.50 x 1.00 | |
SPW0690LM4H-1 Cameron | Active | Digital PDM | Bottom | -41 ± 1 dBFS | 66.5 dB(A) | 135 dB SPL | 3.10 x 2.50 x 0.85 | |
SPW2430HR5H-B Mamet | Active | Analog | Top | -42 ± 3 dBV | 59 dB(A) | 129 dB SPL | 3.10 x 2.50 x 1.00 |
Smart Microphones
The IA610 and IA611 (IA61x) are a family of “always-on” SmartMics (microphones) featuring Voice Wake and Voice ID keyword detectors, a 43MHz Tensilica audio-optimized DSP, and Knowles’ high performance acoustic SiSonicTM MEMS technology in a single, miniature, microphone package. The integrated programmable DSP is made available to 3rd-party algorithms, enabling full customization (IA611). The solution pushes the system performance to ultra-low power with its custom core design and optimized instruction set. It accelerates time-to-market with its complete hardware, software, firmware, code and tools package. The SmartMic family offers the DSP Concepts Audio Weaver® tool as a complement to the Knowles AuVid design suite.
Features
- High-accuracy, low-power voice wake and Voice ID keyword recognition to wake up any system from a trigger phrase
- Onboard buffer enables seamless voice wake operation
- Ultra-low power “always on” Acoustic Activity Detector (AAD)
- Beamforming for enhanced sound quality
- Acoustic Echo Cancellation (AEC) for voice recognition over music
- Open Developer Platform with SDK
- High Performance SiSonic MEMS with ±1 dB matched sensitivity, 65 dB SNR and 135 dB SPL Acoustic Overload Point
- Application Memory Size: 168KB
- IA610 available in bottom port SPH 3.50 x 2.65 x 0.98 mm package, and IA611 available in open DSP top port SPK 4 x 3 x 1.2 mm package
For further information, please Contact US
Piezo ceramic
The piezo ceramic microphone series is rugged, stable, and versatile. Design variables include standard, thin, or a one-half inch cylindrical shell with a cable assembly. Both communication and broadband frequency responses are available. The series features high vibration sensitivity and may be used as accelerometers.
Features
- Ceramic vibration designs
- High vibration sensitivity
- High resistance to mechanical shock
Want to know more? Contact us at info@arazim.co.il or call us